Sign up to stay up to date on the Bellingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Yew St 4 4 2,736 $949,000 $346 0 days
4731 Springside Street 3 3 1,834 $642,000 $350 0 days
2310 Henry 5 4 3,367 $1,098,000 $326 0 days
1200 Lincoln Street Unit #103 2 2 N/A $69,900 Unknown 0 days
700 32nd Street Unit #A104 1 1 599 $275,000 $459 0 days
57 Lake Louise Drive 3 2 1,580 $649,900 $411 0 days
5 Sundew Court 3 3 2,195 $639,900 $291 0 days
1610 Brookview Court 3 3 2,133 $760,000 $356 0 days
1125 N Forest Street N/A N/A N/A $575,000 Unknown 0 days
1123 14th St 4 2 2,083 $1,250,000 $600 0 days
1715 Ellis Street Unit #101 1 2 1,369 $565,000 $412 0 days
953 W Lake Samish Drive 3 2 1,383 $865,000 $625 0 days
3001 Hayward Drive 4 2 2,020 $774,000 $383 0 days
3325 Forest Court 3 2 1,114 $589,000 $528 0 days
2660 Jensen Rd 3 2 2,134 $759,900 $356 0 days
1022 14th Street 4 3 3,385 $1,200,000 $354 0 days
1469 Island View Drive 5 5 6,057 $2,880,000 $475 385 days
827 Northshore Drive 3 3 1,648 $712,500 $432 50 days
1701 Mill Avenue N/A N/A N/A $325,000 Unknown 1 day
2812 E Sunset Drive 3 2 1,676 $575,000 $343 1 day
3557 Cedarville Road Unit #20 2 2 N/A $155,000 Unknown 1 day
1 Green Hill Road 3 4 2,468 $749,000 $303 1 day
3018 Orleans Street 2 1 704 $425,000 $603 1 day
1236 Undine Street 3 2 1,724 $750,000 $435 1 day
4623 Quinn Court 3 3 1,392 $520,000 $373 3 days
2881 E Bakerview Road N/A N/A N/A $1,450,000 Unknown 310 days
36 Jasper Ridge Lane 4 3 2,290 $839,000 $366 5 days
1421 Sweetbay Drive 3 3 1,586 $600,000 $378 6 days
5388 Smith Ridge Drive 4 4 3,640 $1,399,000 $384 6 days
2713 Erie Street 4 3 2,525 $800,000 $316 46 days
2410 + 2412 Xenia N/A N/A 2,436 $799,900 $328 23 days
5501 East Road 4 4 2,612 $1,295,000 $495 29 days
1391 Gabriola Court 5 4 2,890 $875,000 $302 6 days
618 Starflower Court 3 3 1,802 $625,000 $346 6 days
1526 Emerald Lake Way 4 3 2,680 $798,000 $297 6 days
960 Krystal Pond Lane 4 3 3,150 $2,500,000 $793 57 days
1212 Old Fairhaven Parkway Unit #101 2 2 1,126 $750,000 $666 7 days
1973 Coyote Lane 3 1 1,864 $849,000 $455 40 days
1697 Chuckanut Crest Drive 3 3 3,724 $3,485,000 $935 7 days
1701 Valhalla Lane Unit #D 2 2 1,057 $385,000 $364 7 days
2709 W Maplewood Avenue Unit #304 2 2 791 $325,000 $410 8 days
410 N State Street 3 3 2,160 $1,249,000 $578 49 days
3377 Topaz Court 5 4 3,464 $1,198,000 $345 70 days
921 Autumn Lane Unit #245 2 2 N/A $350,000 Unknown 10 days
1200 Lincoln Unit #190 2 2 N/A $64,900 Unknown 10 days
700 32nd Street Unit #A109 2 2 850 $320,000 $376 10 days
2700 Old Fairhaven Parkway Unit #1C 2 2 1,161 $475,000 $409 10 days
739 E Axton Road 3 1 1,814 $579,000 $319 5 days
34 Sudden Valley Drive 4 4 2,729 $859,000 $314 24 days
3354 Northwest Avenue Unit #101 3 2 975 $359,000 $368 12 days
Average: 3.2 2.7 2,309 $1,237,418 $481 203 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2906 -2908 Moore Street N/A N/A 2,338 $811,000 $346 5 days
50 Louise View Drive 3 3 2,256 $529,000 $234 5 days
23 Parkview Circle 4 3 2,016 $570,000 $282 5 days
1712 6th Street 2 1 1,560 $774,000 $496 7 days
508 14th Street 4 2 2,223 $899,000 $404 7 days
690 32nd Street Unit #B305 2 2 850 $325,000 $382 7 days
13 Sudden Valley Drive 4 4 3,000 $899,000 $299 2 days
4629 Majestic Drive Unit #16 2 2 1,145 $550,000 $480 7 days
3009 Edens Avenue 3 1 1,727 $685,000 $396 7 days
111 N 34th Street 2 1 784 $575,000 $733 6 days
12 Western Ln 3 2 1,184 $452,000 $381 7 days
633 Kline Road 3 3 2,705 $1,075,000 $397 8 days
2315 Verona Street Unit #8 2 2 988 $315,000 $318 8 days
10 Loganberry Lane 3 2 1,879 $749,000 $398 8 days
521 S 39TH Street 3 2 1,702 $759,000 $445 12 days
828 Blackwood Court 3 2 1,485 $715,000 $481 3 days
1408 Olympic Way 3 3 3,183 $749,900 $235 5 days
355 Viewcrest Road 5 4 3,637 $1,490,000 $409 13 days
2911 Alvarado Drive 3 3 1,804 $775,000 $429 7 days
5316 Bellaire Way 3 2 1,364 $520,000 $381 3 days
11 N Point Drive 3 3 1,900 $629,999 $331 13 days
5807 Giarde Lane 3 3 1,996 $799,000 $400 13 days
1578 Kingswood Court 4 4 2,814 $849,000 $301 10 days
2825 Russell Street 2 1 1,118 $495,000 $442 14 days
4140 Kramer Lane 3 2 1,561 $585,000 $374 15 days
3025 Niagara Street 5 4 3,225 $1,095,000 $339 15 days
137 Windward Drive 4 3 2,160 $698,900 $323 16 days
700 32nd St Unit #A101 N/A 1 487 $254,950 $523 15 days
415 N Forest Street 4 3 3,070 $1,400,000 $456 20 days
1025 W 53rd Vista 4 3 2,224 $779,000 $350 20 days
309 S State Street Unit #A 2 2 1,100 $699,900 $636 11 days
620 Sunflower Lane 2 2 1,183 $425,000 $359 20 days
700 32nd Street Unit #A411 N/A 1 487 $245,000 $503 21 days
48 Louise View Drive 3 3 2,088 $539,000 $258 21 days
1015 Railroad Avenue Unit #205 1 1 672 $375,000 $558 21 days
22 Marigold Drive Unit #13 2 1 876 $389,000 $444 17 days
1703 Maplewood Avenue E 2 2 916 $385,000 $420 22 days
1018 Lone Tree Court 5 4 3,934 $1,572,000 $399 19 days
1020 Piedmont Place 4 3 1,525 $750,000 $491 22 days
3946 Lakemont Road 4 2 1,522 $650,000 $427 21 days
618 Bayside Road 4 3 2,925 $2,250,000 $769 8 days
4167 Jones ln N/A N/A N/A $160,000 Unknown 24 days
3307 Northshore Road 3 2 1,900 $1,550,000 $815 16 days
2400 Donovan Avenue Unit ##13 1 1 N/A $169,000 Unknown 27 days
1310 Lakewood Lane 4 3 2,504 $859,000 $343 22 days
652 Leroy Place 3 2 1,651 $675,000 $408 9 days
2604 St Clair Street 4 2 1,680 $450,000 $267 27 days
290 Prince Avenue 3 3 2,400 $750,000 $312 10 days
2 Saffron Court 3 1 1,072 $435,000 $405 11 days
3424 Highfield Court 4 3 2,417 $1,100,000 $455 18 days
Average: 3.2 2.5 2,012 $787,346 $403 63 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5030 Festival Boulevard Unit #2D 2 2 1,069 $353,000 $351,000 $328 1 day 9/21/23
164 Harbor View Drive 3 2 1,152 $417,000 $392,000 $340 65 days 9/21/23
Emerald Lake Way N/A N/A N/A $179,900 $179,000 Unknown 319 days 9/21/23
10 Ridge Crest Way 2 2 1,208 $420,000 $435,000 $360 2 days 9/20/23
483 Summerland Road 2 1 1,380 $650,000 $631,250 $457 8 days 9/20/23
4255 Wintergreen Circle Unit #173 2 1 750 $275,000 $265,000 $353 88 days 9/20/23
3003 Elizabeth Street 4 2 1,548 $750,000 $750,000 $484 0 days 9/19/23
2305 G Street 3 1 1,615 $649,500 $760,000 $470 5 days 9/19/23
4668 Bedford Avenue 3 2 1,408 $565,000 $565,000 $401 8 days 9/19/23
2605 Northshore Road 4 3 2,222 $2,250,000 $2,275,000 $1,023 6 days 9/19/23
2400 Donovan Avenue Unit #43 2 2 N/A $159,000 $152,000 Unknown 15 days 9/19/23
508 Darby Drive Unit #307 1 1 980 $335,000 $320,000 $326 36 days 9/19/23
870 W Bakerview Road N/A N/A N/A $1,600,000 $1,300,000 Unknown 460 days 9/19/23
18 Louise View Drive N/A N/A N/A $20,000 $17,000 Unknown 189 days 9/18/23
3636 Kansas Street 3 2 1,608 $672,000 $672,000 $417 0 days 9/15/23
1664 Hillsdale Road 4 4 3,302 $1,300,000 $1,345,000 $407 2 days 9/15/23
3457 Deer Pointe Ct 2 3 1,171 $460,000 $455,000 $388 2 days 9/15/23
235 S Forest Street 2 1 982 $785,000 $860,000 $875 5 days 9/15/23
516 Darby Drive Unit #115 3 2 1,530 $400,000 $405,500 $265 5 days 9/15/23
1603 Bayon Road 3 2 1,728 $497,000 $430,000 $248 18 days 9/15/23
1134 Finnegan Way Unit #406 2 2 1,300 $849,000 $787,000 $605 14 days 9/15/23
13 A N Summit Drive 3 2 1,320 $459,000 $455,000 $344 12 days 9/15/23
4266 Cameo Lane Unit #71 3 3 1,556 $499,900 $499,900 $321 40 days 9/15/23
405 Hillcrest Way 4 3 3,051 $989,000 $950,000 $311 14 days 9/15/23
138 B Sudden Valley Drive 3 3 2,222 $565,000 $565,000 $254 27 days 9/15/23
1746 Sapphire Trail 4 3 3,072 $848,950 $848,950 $276 44 days 9/15/23
2338 King Street 4 2 1,450 $875,000 $850,000 $586 71 days 9/15/23
14 Rose Ridge Loop 4 4 2,709 $739,000 $710,000 $262 78 days 9/15/23
4 Whispering Cedars Court 3 4 4,572 $1,350,000 $1,340,000 $293 68 days 9/14/23
30 Little Strawberry Lane N/A N/A N/A $85,000 $78,000 Unknown 23 days 9/14/23
3105 Plymouth 2 1 736 $550,000 $550,000 $747 0 days 9/13/23
3419 Robertson Road 2 2 1,200 $392,500 $387,000 $322 1 day 9/13/23
444 S State Street Unit #105 2 1 1,474 $559,000 $539,000 $365 53 days 9/13/23
1102 Nevada Street 4 2 1,400 $575,000 $585,000 $417 62 days 9/13/23
2178 28th Street 2 3 1,330 $545,000 $545,000 $409 0 days 9/12/23
4000 Flynn Street Unit #85 2 2 N/A $140,000 $140,000 Unknown 26 days 9/12/23
404 Grady Way 3 3 2,352 $694,000 $695,000 $295 14 days 9/12/23
8 Morning Glory Drive N/A N/A N/A $68,000 $65,000 Unknown 55 days 9/12/23
1152 Brookstone Drive 4 3 2,298 $1,049,950 $1,049,950 $456 1 day 9/12/23
4209 Archer Drive 4 3 1,712 $429,090 $410,000 $239 63 days 9/12/23
2811 Lafayette Street 2 2 1,427 $539,000 $592,000 $414 6 days 9/11/23
808 Liberty Street 3 1 1,144 $450,000 $455,000 $397 13 days 9/11/23
1325 Billy Frank Jr. Street 2 1 949 $295,000 $305,000 $321 8 days 9/11/23
5 Hawks Hill Place 3 3 2,068 $578,000 $565,000 $273 27 days 9/11/23
4585 Village Drive Unit #A 2 2 1,615 $549,000 $590,000 $365 7 days 9/8/23
2152 28th Street 3 4 1,771 $619,900 $640,000 $361 5 days 9/8/23
2015 24th Street Unit #1 3 2 N/A $225,000 $248,000 Unknown 2 days 9/8/23
3109 Birchwood Avenue 3 1 1,257 $675,000 $550,000 $437 6 days 9/8/23
3708 Lakeway Drive 3 2 1,436 $650,000 $631,500 $439 4 days 9/8/23
908 Chuckanut Drive 3 1 1,805 $799,000 $820,000 $454 0 days 9/8/23
Average: 3.0 2.3 1,825 $690,743 $689,958 $401 34 days
Viewing 1 - 50 of 886
Viewing 1 - 50 of 886
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .