Sign up to stay up to date on the Whatcom County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 High Cliff Lane N/A N/A N/A $35,000 Unknown 0 days
3220 Carrington Way 4 3 1,851 $719,000 $388 0 days
2120 Riverstone Loop 4 3 2,259 $729,000 $322 0 days
3345 Nicole Lane 4 3 2,271 $850,000 $374 0 days
8702 Silver Lake Road 3 2 2,682 $990,000 $369 0 days
520 Valley Highway N/A N/A N/A $410,000 Unknown 0 days
2729 Brown Road 3 3 1,734 $739,000 $426 0 days
1950 Central Road 4 2 1,800 $776,000 $431 0 days
910 Harris Avenue Unit #207 1 1 578 $399,000 $690 0 days
6216 Malloy Avenue 4 3 2,124 $525,000 $247 0 days
2813 St Paul Street 3 2 1,287 $689,000 $535 0 days
974 Valley Highway 3 2 4,129 $550,000 $133 0 days
725 Judson Street Unit #202 2 1 820 $298,500 $364 0 days
5668 Correll Drive Unit #104 2 2 1,100 $415,000 $377 0 days
9855 Mt Baker Highway N/A N/A N/A $160,000 Unknown 0 days
2427 Pine Place 4 3 2,058 $700,000 $340 1 day
700 32nd Street Unit #A106 1 1 599 $275,000 $459 1 day
7 Little Palomino Court 3 3 1,497 $549,900 $367 1 day
1927 Bluestem Street 4 3 2,219 $699,000 $315 2 days
0 xxx Brown Road N/A N/A N/A $250,000 Unknown 2 days
1882 Front Street Unit #209 1 2 495 $265,500 $536 2 days
33 Longshore Lane 2 2 1,728 $475,000 $274 2 days
11099 Welcome Road N/A N/A N/A $225,000 Unknown 2 days
439 W Alder Drive 2 3 1,718 $570,000 $331 217 days
260 Sudden Valley Drive N/A N/A N/A $30,000 Unknown 3 days
10 Shooting Star Court N/A N/A N/A $40,000 Unknown 3 days
8 Shooting Star Court N/A N/A N/A $35,000 Unknown 3 days
258 Sudden Valley Drive N/A N/A N/A $30,000 Unknown 3 days
104 Springview Dr. 3 2 1,920 $610,000 $317 3 days
1610 Knox Avenue N/A N/A N/A $450,000 Unknown 6 days
Guide Meridian N/A N/A N/A $339,000 Unknown 100 days
3325 Agate Heights Road 5 3 3,440 $1,225,000 $356 6 days
28 Hillside Place 3 4 2,174 $649,900 $298 6 days
5121 Seaview Drive 2 1 820 $439,000 $535 6 days
501 Shuksan Way 3 3 1,503 $465,000 $309 6 days
133 3 Schinn Canyon Circle 1 1 520 $58,995 $113 117 days
5487 Wood Duck Loop N/A N/A N/A $325,000 Unknown 349 days
8192 Skeena Way 2 1 1,000 $409,000 $409 7 days
3937 Lakemont Road 4 4 2,156 $799,000 $370 7 days
948 3rd Street N/A N/A N/A $179,000 Unknown 20 days
3886 Gala Loop 3 3 2,511 $850,000 $338 7 days
3024 Tulip Road 2 1 953 $649,000 $681 7 days
Guide Meridian N/A N/A N/A $2,550,000 Unknown 8 days
2926 Kulshan Street N/A N/A 1,964 $795,000 $404 8 days
2926 Kulshan Street 5 3 1,964 $795,000 $404 8 days
4579 El Dorado Way Unit #103 1 1 754 $375,000 $497 8 days
9090 Anderson Lake Road N/A N/A N/A $325,000 Unknown 8 days
25 W Big River Boulevard 1 1 280 $69,500 $248 193 days
8232 Gold Run Drive 4 3 1,750 $465,000 $265 9 days
720 Denali Court N/A N/A N/A $410,000 Unknown 102 days
Average: 2.9 2.5 2,063 $921,800 $422 187 days
Viewing 1 - 50 of 887
Viewing 1 - 50 of 887
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4769 Corona Court 3 2 1,372 $569,000 $414 2 days
3007 Alpine Drive 3 3 2,714 $799,900 $294 7 days
6852 Golf View Drive 3 2 1,815 $775,000 $426 7 days
813 15th St. 3 2 2,502 $1,190,000 $475 7 days
3104 Cherrywood Avenue 3 2 1,999 $675,000 $337 7 days
4269 Sucia Drive 3 2 2,316 $1,075,000 $464 7 days
4633 Celia Way Unit #102 2 2 1,100 $322,049 $292 54 days
10500 MT Baker Highway Unit #501 1 1 547 $229,000 $418 58 days
1594 Emerald Lake Way 3 3 3,300 $780,000 $236 9 days
5574 E Shoreview 3 2 1,600 $410,000 $256 10 days
624 Clark Road 4 3 2,891 $1,390,000 $480 9 days
3352 Northwest Ave. Unit #101 3 2 975 $310,000 $317 7 days
403 Cascade Way 3 2 1,512 $535,000 $353 12 days
3417 Bennett Drive 3 1 1,292 $575,000 $445 13 days
5070 Festival Boulevard Unit #1B 2 2 1,100 $339,000 $308 13 days
119 N Samish Way N/A N/A N/A $5,100,000 Unknown 15 days
1880 Front Street Unit #202 2 1 665 $300,000 $451 16 days
8272 Golden Valley Boulevard 2 1 784 $159,500 $203 14 days
4251 Wintergreen Circle Unit #179 1 1 642 $215,000 $334 17 days
4242 Traverse Drive Unit #11 4 4 2,111 $539,900 $255 17 days
4751 Birch Bay Lynden Road Unit #23 2 1 828 $330,000 $398 17 days
8060 Niska Road 3 2 1,480 $619,000 $418 17 days
6987 Pinnacle Place 3 2 1,344 $719,000 $534 109 days
6240 Church Road 4 4 3,910 $798,000 $204 11 days
2302 Alabama Street N/A N/A N/A $171,000 Unknown 19 days
1161 W Axton Road 3 3 2,394 $895,000 $373 20 days
513 Rainbow Drive 3 1 1,064 $399,000 $375 7 days
1015 Railroad Avenue Unit #215 1 1 632 $374,900 $593 14 days
4775 Canoe Court 3 3 1,533 $479,000 $312 17 days
2011 Cornwall Avenue 2 2 994 $564,000 $567 16 days
2160 Brome Street 4 3 2,615 $795,000 $304 12 days
7931 Lynnwood Drive 4 1 1,124 $450,000 $400 10 days
2229 Berryman Loop 3 3 2,631 $692,000 $263 40 days
2074 Cottage Place 3 1 1,172 $414,995 $354 14 days
516 E Wiser Lake Road 3 1 1,108 $525,000 $473 8 days
751 Fuchsia Loop 3 3 1,596 $595,000 $372 8 days
1231 Roland Street 3 2 1,512 $569,000 $376 22 days
751 Fuchsia Loop 3 3 1,596 $595,000 $372 8 days
190 Maberry Drive Unit #B 2 2 1,539 $455,000 $295 24 days
908 Key Street 4 2 1,940 $835,000 $430 18 days
1042 Mobile Lane Unit #25 3 2 N/A $125,000 Unknown 28 days
Drayton Harbor Road N/A N/A N/A $400,000 Unknown 26 days
5273 Drayton Harbor Road 3 1 1,260 $550,000 $436 7 days
4262 Masterson Road 3 2 1,782 $449,900 $252 13 days
7129 Brent Lane 3 2 1,688 $565,000 $334 26 days
4944 Forsberg Road 1 1 840 $350,000 $416 26 days
908 Key Street N/A N/A 1,940 $835,000 $430 18 days
4264 Creston Way 3 3 1,920 $766,000 $398 23 days
4509 Lakeway Drive 2 1 1,027 $585,000 $569 10 days
8299 Cowichan Road 3 3 2,773 $651,000 $234 28 days
Average: 3.1 2.5 2,125 $759,196 $360 93 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Brentwood Drive N/A N/A N/A $135,000 $135,000 Unknown 36 days 12/7/23
1207 Birchwood 3 2 1,644 $550,000 $528,500 $321 30 days 12/7/23
4413 Blackstone Way 3 4 2,608 $895,000 $865,000 $331 19 days 12/7/23
2420 Henry Street 3 2 1,972 $999,995 $1,037,250 $525 3 days 12/6/23
8139 Kayak Way 3 2 1,875 $648,000 $648,000 $345 3 days 12/6/23
1078 Mobile Lane Unit #10 3 2 N/A $99,000 $89,000 Unknown 10 days 12/6/23
5 Whistling Swan Place 4 2 1,760 $460,000 $442,000 $251 15 days 12/6/23
E Alder Dr N/A N/A N/A $79,000 $79,000 Unknown 5 days 12/6/23
1118 Leighton Street N/A N/A N/A $199,900 $175,000 Unknown 163 days 12/6/23
3111 Newmarket Street Unit #506 1 1 644 $399,000 $393,000 $610 13 days 12/6/23
2930 Racine Street 3 2 1,330 $459,000 $459,000 $345 78 days 12/6/23
1391 Gabriola Court 5 4 2,890 $875,000 $875,000 $302 52 days 12/6/23
518 E North Street 2 1 756 $525,000 $525,000 $694 16 days 12/5/23
2210 St Clair Street 5 2 1,540 $412,500 $465,000 $301 3 days 12/5/23
3005 Eldridge Avenue 3 4 2,427 $1,475,000 $1,375,000 $566 27 days 12/5/23
6201 Shamrock Road 2 1 560 $259,000 $252,000 $450 46 days 12/5/23
8142 Comox Road 3 2 2,151 $550,000 $539,000 $250 12 days 12/5/23
4229 Fuchsia Drive Unit #60 3 2 1,325 $594,000 $575,000 $433 55 days 12/5/23
702 Garfield Street 3 3 1,954 $549,500 $549,500 $281 242 days 12/5/23
3354 Northwest Avenue Unit #101 3 2 975 $310,000 $322,500 $330 53 days 12/4/23
5447 Canvasback Road 4 5 3,787 $1,239,000 $1,180,000 $311 123 days 12/4/23
739 E Axton Road 3 1 1,814 $549,000 $549,000 $302 42 days 12/4/23
3431 Walltine Road 3 2 1,768 $679,000 $689,000 $389 22 days 12/4/23
325 Sudden Valley Drive N/A N/A N/A $49,900 $45,000 Unknown 107 days 12/4/23
151 5 Big River Boulevard W 1 1 265 $50,000 $44,000 $166 152 days 12/4/23
2318 Pacific Street 2 1 592 $399,000 $418,500 $706 3 days 12/1/23
409 Cascade Way 4 3 2,236 $625,000 $625,000 $279 8 days 12/1/23
380 Garfield Street Unit #1-8 N/A N/A 7,672 $1,192,000 $1,197,000 $156 195 days 12/1/23
575 Manley Road 3 2 1,770 $425,000 $410,000 $231 26 days 12/1/23
6208 6214 Portal Way N/A N/A N/A $895,000 $895,000 Unknown 27 days 12/1/23
1715 Ellis Street Unit #101 1 2 1,369 $550,000 $550,000 $401 47 days 12/1/23
8740 Berthusen Road 3 3 3,708 $949,000 $940,000 $253 19 days 12/1/23
1722 Eagleridge Drive 3 2 2,629 $1,097,000 $1,020,000 $387 105 days 12/1/23
646 Maple Avenue 2 2 1,184 $499,000 $490,000 $413 48 days 12/1/23
1381 Woods Point Loop 2 2 1,539 $775,000 $770,000 $500 67 days 12/1/23
1111 Grover Street Unit #1B 2 2 1,275 $399,950 $385,000 $301 52 days 12/1/23
8874 Bender Road Unit #104 N/A N/A N/A $55,000 $41,500 Unknown 67 days 12/1/23
304 E Laurel Road 4 2 1,836 $550,000 $490,000 $266 11 days 12/1/23
1370 S Parkstone Court 4 3 2,533 $884,000 $830,000 $327 84 days 12/1/23
1681 Chuckanut Crest 3 3 4,015 $3,100,000 $3,086,000 $768 0 days 12/1/23
2731 Mountian View Road N/A N/A N/A $495,000 $475,000 Unknown 31 days 12/1/23
9051 Sea Mist Lane 3 2 1,638 $695,000 $700,000 $427 33 days 12/1/23
6385 Overland Trail N/A N/A N/A $59,500 $59,500 Unknown 99 days 12/1/23
5674 Sunstone Place Unit #104 2 3 1,340 $450,000 $450,000 $335 151 days 12/1/23
800 Blackstone Court 6 4 3,327 $940,000 $940,000 $282 0 days 11/30/23
2020 Niagara Place 3 2 1,302 $680,000 $705,000 $541 5 days 11/30/23
1200 Lincoln Street Unit #198 2 2 N/A $88,000 $88,000 Unknown 1 day 11/30/23
5917 Longdin Road 3 3 2,121 $539,900 $539,900 $254 1 day 11/30/23
2400 Donovan Avenue Unit #36 2 2 N/A $140,000 $136,500 Unknown 2 days 11/30/23
3449 Redwood Ave Unit #4 2 2 940 $265,000 $261,500 $278 3 days 11/30/23
Average: 2.9 2.3 1,867 $600,006 $591,057 $361 45 days
Viewing 1 - 50 of 1870
Viewing 1 - 50 of 1870
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .