Sign up to stay up to date on the Whatcom County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Harbor View Drive 3 3 2,001 $630,000 $314 0 days
1404 Roy Road 4 3 2,126 $1,450,000 $682 0 days
54 3 Schinn Canyon Circle 2 1 350 $52,000 $148 0 days
4230 Wintergreen Circle Unit #189 2 2 850 $330,000 $388 0 days
285 Morey Ave 2 3 1,972 $995,000 $504 0 days
8455 Double Ditch Road 5 4 3,883 $1,190,000 $306 71 days
4460 Moresby Way 4 3 1,998 $635,000 $317 0 days
1641 King Valley Drive 3 2 924 $180,000 $194 0 days
1384 Bayview Court Unit #3 2 3 1,216 $335,000 $275 91 days
6115 Evergreen Way 4 3 2,475 $699,000 $282 0 days
3214 Birch Bay Lynden Road N/A N/A N/A $250,000 Unknown 0 days
5314 Coastal Loop 4 3 2,312 $725,000 $313 0 days
1364 Paradise Road 4 2 2,278 $719,900 $316 0 days
6138 Azure Way N/A N/A N/A $90,000 Unknown 0 days
4925 Henley St 2 1 688 $325,000 $472 0 days
2487 Loomis Trail Road 2 2 1,064 $499,900 $469 0 days
2500 Samish Way Drive Unit #60 2 2 N/A $68,000 Unknown 0 days
8823 Osprey Road N/A N/A N/A $229,000 Unknown 0 days
512 Darby Drive Unit #105 1 1 960 $350,000 $364 0 days
7 Summer Bell Lane 3 2 1,368 $449,900 $328 0 days
1225 Jamison Street N/A N/A N/A $10,000 Unknown 0 days
260 15th Street N/A N/A 3,896 $1,300,000 $333 0 days
2818 Huron Street 4 3 2,251 $895,000 $397 0 days
151 8th Street 4 2 2,195 $714,900 $325 0 days
5384 Salish Road 3 2 1,443 $515,000 $356 0 days
72 5 Big River Boulevard W 1 1 284 $85,000 $299 0 days
1001 N State Street Unit #201 2 1 834 $350,000 $419 0 days
3021 Green Valley Drive 5 3 2,196 $410,000 $186 1 day
5682 Sunstone Place Unit #102 3 4 2,016 $525,000 $260 0 days
3016 Orleans Street 3 1 1,144 $475,000 $415 1 day
2520 Elmhurst Court 4 3 2,100 $859,000 $409 1 day
N Telegraph Road N/A N/A N/A $249,900 Unknown 1 day
8425 Glendale Drive 3 2 1,346 $440,000 $326 1 day
14 Rose Ridge Loop 4 4 2,709 $750,000 $276 1 day
809 12th Street 3 2 1,914 $1,100,000 $574 0 days
6925 Red Ridge Drive Unit #B 3 3 1,832 $575,000 $313 1 day
5046 Festival Boulevard Unit #1D 2 2 1,526 $450,000 $294 1 day
2 Marigold Drive Unit #42 1 1 688 $289,900 $421 11 days
2210 Lynn Street N/A N/A 2,348 $825,000 $351 1 day
Runge Avenue N/A N/A N/A $160,000 Unknown 1 day
4155 Agate Road 4 3 3,072 $825,000 $268 0 days
1563 Bryce Park Loop 3 2 1,429 $539,000 $377 1 day
2835 Thornton Road 4 3 2,564 $550,000 $214 1 day
1075 Falls Drive 3 2 1,836 $549,000 $299 1 day
8525 Lilac Lane 3 2 1,080 $329,000 $304 1 day
34 Maple Court N/A N/A N/A $36,000 Unknown 1 day
32 Maple Court 3 2 1,032 $499,000 $483 1 day
32 34 Maple Court 3 2 1,032 $535,000 $518 1 day
1006 Coronado Avenue 3 2 1,296 $680,000 $524 0 days
2914 Orleans Street 1 1 900 $475,500 $528 1 day
Average: 3.1 2.5 2,110 $830,503 $398 148 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Edens Avenue 1 2 1,326 $550,000 $414 1 day
114 Riverwalk Drive 3 2 1,731 $639,000 $369 2 days
8461 Camas Drive 4 4 3,898 $1,075,650 $275 4 days
4509 Eddie Lane 3 2 1,511 $555,950 $367 5 days
2008 Tower Road 1 1 100 $25,000 $250 5 days
4251 Cameo Lane Unit #38 3 3 1,556 $519,900 $334 0 days
4256 Traverse Drive Unit #2 4 4 2,111 $619,900 $293 0 days
5445 Lasiandra Drive 3 3 2,505 $854,337 $341 7 days
8197 Skagit Way 3 3 2,062 $575,000 $278 7 days
516 Darby Drive Unit #216 3 2 1,460 $400,000 $273 6 days
8093 Dean Drive 3 2 1,312 $439,900 $335 6 days
3449 Redwood Avenue Unit #9 2 2 940 $275,000 $292 7 days
690 Kendor Drive 3 4 1,637 $649,000 $396 6 days
2122 Riverstone Loop 4 3 N/A $750,000 Unknown 6 days
7345 Yellow Fin Court 3 2 1,014 $450,000 $443 6 days
548 Midwood Court 3 2 1,337 $700,000 $523 6 days
8552 Lynnwood Drive 4 3 2,364 $699,900 $296 7 days
316 W Lake Samish Drive Unit #38 2 1 N/A $399,000 Unknown 5 days
2919 Lorraine Ellis Court 2 2 1,597 $699,000 $437 8 days
2532 Superior Street 2 1 1,340 $350,000 $261 7 days
4662 Wade Street Unit #101 2 3 1,200 $419,990 $349 8 days
9015 Gleneagle Drive 2 2 1,750 $584,950 $334 6 days
1105 Raymond Street 3 2 1,422 $819,900 $576 7 days
1323 Pincher Court 3 2 1,388 $645,000 $464 7 days
5 Berry Wood Place 3 3 1,956 $579,000 $296 6 days
9015 Gleneagle Drive 2 2 1,750 $584,950 $334 7 days
3073 Mountain View Road 3 2 2,678 $965,000 $360 8 days
27 Tumbling Water Dr. 3 3 1,688 $395,000 $234 10 days
104 Woodfield Court 3 2 1,342 $535,000 $398 10 days
121 Front Street Unit #16 2 2 1,208 $368,500 $305 9 days
4931 Forsberg Road 2 1 1,008 $245,000 $243 10 days
2155 Hillside Place 3 2 1,711 $575,000 $336 6 days
2915 Wilson Avenue 4 2 1,754 $525,000 $299 10 days
1310 E Laurel Street 3 2 1,148 $459,000 $399 9 days
2519 Peabody Street 4 3 1,942 $475,000 $244 9 days
1010 Ridge Lane 3 2 1,785 $545,000 $305 11 days
11 2 Wilderness Way N/A N/A N/A $32,000 Unknown 10 days
3304 S Pass Road 3 2 2,306 $600,000 $260 4 days
8254 Salish Lane 2 2 1,152 $165,000 $143 13 days
7059 Olympus Way 2 2 1,286 $525,000 $408 12 days
8124 Chehalis Road 3 2 2,167 $975,000 $449 12 days
1360 Olivia Court 3 2 1,593 $595,000 $373 14 days
0 xxx Emerald Lake Way N/A N/A N/A $210,000 Unknown 224 days
3775 Greenville Place 4 3 2,168 $699,000 $322 13 days
5682 Correll Drive Unit #105 2 2 900 $368,000 $408 13 days
3335 Sweet Road 5 5 3,484 $1,495,000 $429 13 days
111 Northshore Drive 3 3 2,442 $750,000 $307 13 days
216 E Sunrise Drive 4 2 1,969 $474,000 $240 5 days
711 Briar Road 4 4 3,658 $2,475,000 $676 6 days
8925 Lot 13 Garibaldi Court 4 2 2,454 $730,000 $297 14 days
Average: 3.1 2.4 1,906 $657,475 $357 60 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Railroad Avenue Unit #405 1 1 639 $360,000 $360,000 $563 2 days 6/2/23
906 Alder Street 3 2 1,600 $450,000 $455,000 $284 4 days 6/2/23
3 Topper Drive 4 4 2,984 $850,000 $850,000 $284 5 days 6/2/23
9055 Jasmine Lane N/A N/A N/A $399,000 $500,000 Unknown 4 days 6/2/23
5682 Sunstone Place Unit #104 3 4 2,016 $530,000 $530,000 $262 0 days 6/2/23
2331 Lincoln Street 3 1 1,008 $425,000 $410,000 $406 21 days 6/2/23
811 E Pole Road 2 1 1,088 $485,000 $500,000 $459 2 days 6/2/23
2380 N Nugent Road 3 2 1,508 $575,000 $560,000 $371 22 days 6/2/23
1740 Harrison Place Unit #B 2 3 1,530 $425,000 $435,000 $284 2 days 6/2/23
2171 E Badger Road N/A N/A N/A $339,000 $332,500 Unknown 49 days 6/2/23
622 (Lot 10) Northview Street 4 3 1,890 $674,900 $674,900 $357 9 days 6/2/23
7940 Santa Fe Trail N/A N/A N/A $75,000 $69,000 Unknown 203 days 6/2/23
532 Dairy Lane N/A N/A N/A $374,000 $374,000 Unknown 202 days 6/2/23
131 Windward Drive 3 2 1,572 $360,000 $371,000 $236 17 days 6/2/23
2115 Ellis Street 3 2 1,318 $649,000 $716,000 $543 1 day 6/1/23
425 Chuckanut Drive N Unit #39 2 2 N/A $150,000 $150,000 Unknown 1 day 6/1/23
1824 Portal Common Way 3 2 1,140 $495,000 $495,000 $434 3 days 6/1/23
1905 E Sunset Drive 3 2 1,437 $399,000 $406,000 $282 14 days 6/1/23
359 Echo Lane 3 2 1,296 $459,000 $455,000 $351 7 days 6/1/23
122 Roosevelt Court 5 3 2,463 $469,000 $475,000 $192 22 days 6/1/23
586 H Street 2 2 1,274 $489,000 $499,000 $391 37 days 6/1/23
3308 Iowa Drive 4 3 3,340 $945,000 $925,000 $276 76 days 6/1/23
6561 Mission Road N/A N/A N/A $650,000 $640,000 Unknown 102 days 6/1/23
4631 Quinn Court Unit #K202 2 2 1,126 $412,000 $415,000 $368 85 days 6/1/23
1211 Lakeview Street 5 4 3,008 $1,450,000 $1,450,000 $482 3 days 5/31/23
255 W Bakerview Unit #B306 2 2 1,020 $380,000 $380,000 $372 2 days 5/31/23
3400 Nelson Road N/A N/A N/A $99,900 $124,500 Unknown 3 days 5/31/23
1710 34th Street 3 3 1,648 $579,000 $589,000 $357 3 days 5/31/23
1603 Kentucky Street Unit #B27 N/A N/A 520 $132,000 $138,000 $265 6 days 5/31/23
519 Clark Road 3 3 2,068 $839,000 $1,017,500 $492 5 days 5/31/23
2825 Pacific Street 4 2 1,776 $699,000 $725,000 $408 7 days 5/31/23
2825 Pacific Street N/A N/A 1,776 $699,000 $725,000 $408 7 days 5/31/23
19 Lost Lake Lane 2 1 1,012 $449,000 $523,000 $516 5 days 5/31/23
1119 N Forest Street Unit #201 2 2 825 $350,000 $340,000 $412 5 days 5/31/23
611 E Illinois Street 3 3 1,487 $799,000 $800,000 $537 5 days 5/31/23
1610 Humboldt Street 2 1 876 $695,000 $695,000 $793 8 days 5/31/23
7 Sanwick Point Court 3 2 2,458 $1,150,000 $1,150,000 $467 1 day 5/31/23
734 Fuchsia Loop 3 2 1,332 $625,000 $650,000 $487 5 days 5/31/23
1715 Village Drive 4 3 2,058 $635,000 $641,350 $311 6 days 5/31/23
118 Windward Drive 3 4 1,940 $565,000 $562,500 $289 15 days 5/31/23
5958 Vista Drive 3 3 1,892 $579,900 $569,000 $300 12 days 5/31/23
500 Fieldstone Loop Unit #6 2 3 1,831 $485,000 $485,000 $264 23 days 5/31/23
4451 Moresby Way 2 1 840 $415,000 $415,000 $494 8 days 5/31/23
1754 Burk Road 1 1 612 $629,000 $599,000 $978 24 days 5/31/23
1729 Northshore Drive 3 3 2,349 $1,100,000 $1,075,000 $457 10 days 5/31/23
2005 Conifer Drive 4 3 1,912 $599,900 $599,900 $313 31 days 5/31/23
642 Crest Lane 3 2 1,668 $459,000 $459,000 $275 59 days 5/31/23
7527 Cemetery Road 3 3 1,904 $525,000 $475,000 $249 25 days 5/31/23
3219 Bennett Drive 4 1 1,792 $375,000 $300,000 $167 21 days 5/31/23
1220 Texas Street 2 2 1,150 $385,000 $370,500 $322 55 days 5/31/23
Average: 2.9 2.3 1,814 $602,125 $592,082 $359 60 days
Viewing 1 - 50 of 1451
Viewing 1 - 50 of 1451
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.